Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Overall Highscores
# Username Combat Level Experience
1 Hc Saraziel 126 2,277 5,535,493,853
2 Hardcore Hit 126 2,277 5,334,074,530
3 Hc Ryan 126 2,277 2,882,782,126
4 Hc Ging 126 2,277 2,300,850,971
5 Hc Uim 1 126 1,839 826,652,423
6 Iron God 126 1,800 1,709,285,821
7 Shoes 122 1,800 407,381,143
8 Ix Optic Ix 97 1,362 106,779,417
9 Rank1 Hcim 120 1,197 174,566,063
10 Fix Outbreak 105 1,153 67,786,245
11 Mystery Box 121 1,089 155,209,632
12 Hmapro V2 110 1,071 35,186,995
13 Zacker 123 1,070 88,575,519
14 Testomatu 58 939 71,213,211
15 Alone Lion 89 870 91,384,016
16 Go Hard 74 790 8,838,003
17 Hc Pcp 72 690 12,214,565
18 Hc Coke 86 685 17,873,463
19 Drai 63 626 17,061,113
20 Konbanwa 89 519 6,643,712
21 Hardcore 1 3 509 9,957,814
22 1 52 508 3,280,139
Search
Compare