Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Overall Highscores
# Username Combat Level Experience
1 Grindonme 126 2,277 11,000,000,000
2 Can Use Bank 126 2,277 6,412,373,011
3 Mage Fortune 126 2,277 3,257,854,656
4 Ult Ginger 126 2,277 1,157,064,278
5 Classic Uim 126 2,277 671,718,539
6 L U 126 2,274 1,504,262,009
7 Sackless 126 2,272 839,584,811
8 Ziekoth Alt 126 2,271 810,726,746
9 Bacava 126 2,157 918,622,614
10 Uhunter 126 1,641 1,759,084,718
11 Uim Rat 126 1,636 518,894,191
12 Autismus 123 1,056 95,995,069
13 Kotors 121 998 64,242,578
14 3 83 879 60,503,696
15 Uim Nordic 93 677 33,808,959
16 Ult Zanaris 113 675 32,487,712
Search
Compare