Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Ranged Highscores
# Username Combat Level Experience
1 Can Use Bank 126 99 500,000,000
2 L U 126 99 500,000,000
3 Mage Fortune 126 99 500,000,000
4 Grindonme 126 99 500,000,000
5 Uhunter 126 99 263,476,800
6 Ult Ginger 126 99 232,651,200
7 Sackless 126 99 228,425,100
8 Ziekoth Alt 126 99 214,811,700
9 Bacava 126 99 144,721,200
10 Uim Rat 126 99 68,175,200
11 Classic Uim 126 99 58,047,300
12 3 83 99 17,877,600
13 Kotors 121 89 5,049,900
14 Autismus 123 71 893,700
15 Ult Zanaris 113 71 814,800
16 Uim Nordic 93 1 0
Search
Compare