Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Statistics for Dweeb
Skill Rank Experience Level
12 500,000,000 99
5 500,000,000 99
3 500,000,000 99
4 500,000,000 99
8 500,000,000 99
18 15,372,590 99
19 198,988,440 99
22 13,301,190 99
21 16,190,038 99
11 16,642,625 99
13 41,681,318 99
6 67,747,275 99
5 282,708,646 99
10 16,705,089 99
5 301,423,750 99
10 25,762,625 99
9 28,353,072 99
11 50,107,625 99
4 225,597,600 99
6 38,978,748 99
24 13,106,565 99
7 37,770,239 99
13 27,889,550 99
Search
Compare