Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Attack Highscores
# Username Combat Level Experience
1 Toys Rclosed 126 99 500,000,000
2 Xingu 126 99 500,000,000
3 Iron Rick 126 99 500,000,000
4 Iron Shane 126 99 500,000,000
5 Tuckah 126 99 500,000,000
6 Iron1c 126 99 500,000,000
7 Dweeb 126 99 500,000,000
8 Iron Ginger 126 99 500,000,000
9 Pur 126 99 500,000,000
10 Qotz 126 99 500,000,000
11 Stanlee 126 99 500,000,000
12 Tryhardnerds 126 99 500,000,000
13 Iron Noob 126 99 500,000,000
14 Grin Chelsea 126 99 500,000,000
15 Iron Bru 126 99 399,396,800
16 Petri 126 99 369,160,000
17 Z71 126 99 320,731,800
18 Iron Collect 126 99 269,402,800
19 Reindeer 126 99 264,874,400
20 Yang 126 99 165,367,400
21 Iron Q 126 99 142,766,000
22 Genji 126 99 121,944,400
23 Iron Charles 126 99 113,257,400
24 Skillermax 126 99 92,242,600
25 Lion 126 99 90,829,200
Search
Compare