Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Statistics for Petri
Skill Rank Experience Level
16 369,160,000 99
31 27,448,600 99
7 500,000,000 99
17 391,378,858 99
30 232,618,800 99
26 13,258,768 99
33 32,159,734 99
34 13,043,940 99
13 22,778,970 99
15 15,645,255 99
29 13,734,788 99
33 13,055,375 99
26 13,822,155 99
12 14,310,405 99
34 13,479,000 99
31 13,049,155 99
35 13,290,852 99
28 14,722,550 99
33 15,693,775 99
27 13,100,360 99
23 13,112,640 99
19 14,671,569 99
34 13,044,928 99
Search
Compare