Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Overall Highscores
# Username Combat Level Experience
26 Iron Charles 126 2,268 1,526,023,567
27 Adamante 126 2,262 990,230,350
28 Tripz 126 2,261 1,696,212,496
29 Iron Bru 126 2,180 1,133,582,743
30 Fat Mizzo 126 2,170 2,476,512,476
31 Saanta 126 2,167 1,217,324,325
32 Extreme Iron 118 2,124 241,339,388
33 Iron Bubz 126 2,097 1,031,355,589
34 Tindr 126 2,096 571,862,768
35 Z71 126 2,034 1,989,337,308
36 Ignorant 98 1,961 384,925,457
37 Jamo 125 1,953 272,865,287
38 16k 123 1,834 190,513,884
39 Zack 126 1,830 1,615,033,715
40 Lion 126 1,699 787,829,253
41 Hc Optic 105 1,663 141,640,137
42 Arrax V2 115 1,595 75,115,687
43 Ix Optic Ix 104 1,574 142,171,906
44 Enjoy Autumn 111 1,452 90,570,294
45 Notunlucky 91 1,439 289,744,034
46 A Dope Table 123 1,430 179,860,457
47 Fe K Meh 101 1,413 90,311,861
48 Y 104 1,375 71,675,995
49 Giggle Bush 123 1,140 93,501,875
50 Web 121 1,112 69,415,722
Search
Compare