Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Cooking Highscores
# Username Combat Level Experience
26 Lu 126 99 48,910,995
27 Inflexion 126 99 45,070,515
28 Felis 126 99 44,530,710
29 Luckypvm 126 99 40,769,925
30 Oh Reggie 126 99 40,105,443
31 Seno Mako 126 99 39,243,225
32 Omfgsick 126 99 36,790,950
33 Stan 126 99 35,278,530
34 Sumting Wong 126 99 35,102,550
35 Jamo 126 99 33,047,160
36 Chute Mi 126 99 32,639,880
37 Duo Berry 126 99 32,514,720
38 Lions Mane 50 99 32,498,865
39 Collector 126 99 30,780,498
40 Henry Vlll 126 99 29,425,011
41 Sleepinhippo 126 99 26,462,310
42 Im Alone 126 99 25,639,740
43 Imvex 126 99 24,498,285
44 Iron Ninjah 126 99 24,096,744
45 Arcanistblob 126 99 24,002,370
46 Stupid 126 99 23,703,960
47 Santa 126 99 23,598,645
48 Killajeffa 126 99 23,375,100
49 Seeyagame480 126 99 22,807,995
50 Nismo 126 99 22,457,190
Search
Compare