Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Cooking Highscores
# Username Combat Level Experience
1 Bank4me 126 99 500,000,000
2 Taank 126 99 500,000,000
3 Mikey00164 126 99 500,000,000
4 Qotz 126 99 500,000,000
5 Iron Bae 126 99 500,000,000
6 Beck 126 99 500,000,000
7 Exit 126 99 500,000,000
8 Ky 126 99 500,000,000
9 Iki 126 99 424,596,900
10 007 Ky 126 99 185,791,284
11 Kakor2 126 99 151,299,393
12 Levi 126 99 116,650,569
13 X David X 126 99 115,345,755
14 Meh 126 99 114,716,910
15 Five 126 99 110,484,528
16 Can Use Bank 126 99 107,954,805
17 Zulrah 126 99 105,095,142
18 Mather 126 99 78,702,600
19 Dizzy Dros 126 99 76,593,825
20 Duo Jeffa 123 99 76,228,845
21 Arraxyte 126 99 64,552,719
22 Dmob 126 99 63,728,490
23 Tim 102 99 57,359,085
24 Aoly 126 99 57,047,361
25 Virtus 126 99 51,823,548
Search
Compare