Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Hunter Highscores
# Username Combat Level Experience
1 Iki 126 99 500,000,000
2 Mikey00164 126 99 500,000,000
3 Three 126 99 500,000,000
4 Exit 126 99 500,000,000
5 Qotz 126 99 500,000,000
6 Ftw 126 99 500,000,000
7 Legend4style 126 99 403,238,862
8 Taank 126 99 374,386,090
9 3 Day Notice 126 99 372,028,410
10 Ellias 126 99 267,739,940
11 Dizzy Dros 126 99 231,326,628
12 Felis 126 99 218,488,556
13 Ky 126 99 204,671,610
14 Bank4me 126 99 167,624,002
15 Ok 126 99 163,576,192
16 Mr Bean 126 99 149,081,478
17 Cabbage 104 99 144,837,316
18 Aoly 126 99 107,935,880
19 Iron Bae 126 99 90,706,226
20 Mather 126 99 90,535,978
21 Luckypvm 126 99 88,239,606
22 Little Julie 126 99 83,095,480
23 Dust Devil 126 99 80,417,766
24 Levi 126 99 77,367,706
25 Imn0tbad 126 99 63,888,318
Search
Compare