Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Smithing Highscores
# Username Combat Level Experience
1 Ky 126 99 500,000,000
2 007 Ky 126 99 500,000,000
3 Exit 126 99 500,000,000
4 Mather 126 99 500,000,000
5 Beck 126 99 500,000,000
6 Taank 126 99 500,000,000
7 Qotz 126 99 500,000,000
8 Mikey00164 126 99 500,000,000
9 Bank4me 126 99 500,000,000
10 Iki 126 99 500,000,000
11 Zulrah 126 99 500,000,000
12 Five 126 99 500,000,000
13 7th 82 99 500,000,000
14 Kakor2 126 99 348,537,825
15 Collector 126 99 256,419,810
16 Iron Bae 126 99 229,908,384
17 Levi 126 99 213,063,660
18 Lu 126 99 212,656,554
19 Sleepinhippo 126 99 181,929,222
20 Dizzy Dros 126 99 180,604,854
21 3 Day Notice 126 99 133,700,265
22 Ellias 126 99 123,291,360
23 Arraxyte 126 99 118,896,021
24 Sumting Wong 126 99 98,114,319
25 Tuckah 126 99 97,785,189
Search
Compare