Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Runecrafting Highscores
# Username Combat Level Experience
1 Lu 126 99 500,000,000
2 Bank4me 126 99 500,000,000
3 Minigame 78 99 500,000,000
4 Ky 126 99 500,000,000
5 Levi 126 99 500,000,000
6 Exit 126 99 500,000,000
7 Qotz 126 99 500,000,000
8 Mikey00164 126 99 500,000,000
9 Iki 126 99 500,000,000
10 P C Box 126 99 475,594,695
11 Sumting Wong 126 99 363,969,900
12 Julie 126 99 336,461,490
13 Arcanistblob 126 99 289,424,610
14 Blob 114 99 259,517,340
15 Father Wolf 126 99 237,648,690
16 007 Ky 126 99 225,992,295
17 Someone Uk 105 99 222,279,165
18 Oh Reggie 126 99 218,317,905
19 Absent123 126 99 213,415,245
20 Gilded Onyx 126 99 201,303,900
21 Ftw 126 99 181,340,730
22 Chute Mi 126 99 152,313,570
23 Meh 126 99 149,836,410
24 Iron Bae 126 99 130,356,405
25 Pokedex 126 99 127,885,545
Search
Compare