Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Thieving Highscores
# Username Combat Level Experience
1 Exit 126 99 500,000,000
2 Bank4me 126 99 500,000,000
3 Qotz 126 99 500,000,000
4 Dizzy Dros 126 99 500,000,000
5 Iki 126 99 500,000,000
6 Mikey00164 126 99 500,000,000
7 Zulrah 126 99 500,000,000
8 Ftw 126 99 500,000,000
9 Taank 126 99 500,000,000
10 Ky 126 99 500,000,000
11 Dmob 126 99 500,000,000
12 Lu 126 99 420,734,825
13 Boners 126 99 294,720,450
14 Dust Devil 126 99 235,551,625
15 Stupid 126 99 217,697,825
16 Grumpy 126 99 212,272,250
17 Iron Bae 126 99 209,118,500
18 Five 126 99 203,408,100
19 3 Day Notice 126 99 193,276,650
20 Ix Optic Xi 126 99 192,507,375
21 Ok 126 99 182,944,625
22 Ori111 126 99 182,888,750
23 Viking 126 99 169,193,000
24 Aoly 126 99 166,949,475
25 Duo Berry 126 99 166,669,625
Search
Compare