Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Thieving Highscores
# Username Combat Level Experience
26 1hit 126 99 163,977,625
27 Meh 126 99 162,523,450
28 I Pusk Nx I 126 99 158,027,050
29 Mather 126 99 157,033,875
30 Absentbank 124 99 141,879,500
31 Seeyagame480 126 99 139,969,925
32 Bows Drawn 126 99 139,749,575
33 Smellytoes1 126 99 136,242,375
34 Imn0tbad 126 99 118,979,125
35 Kakor2 126 99 115,657,200
36 Kool Kid 126 99 108,708,700
37 007 Ky 126 99 103,446,575
38 Arraxyte 126 99 102,958,250
39 X David X 126 99 102,811,075
40 Collector 126 99 102,559,200
41 Cabbage 104 99 100,852,750
42 Ellias 126 99 100,072,800
43 Chute Mi 126 99 95,491,250
44 Shreadmaster 126 99 91,580,650
45 Lions Mane 50 99 88,313,500
46 Levi 126 99 87,329,850
47 Absent123 126 99 87,298,050
48 Stink 126 99 86,526,750
49 Hycu 126 99 79,469,250
50 Inflexion 126 99 76,715,400
Search
Compare