Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Farming Highscores
# Username Combat Level Experience
1 Qotz 126 99 500,000,000
2 Five 126 99 500,000,000
3 Mather 126 99 500,000,000
4 Zulrah 126 99 500,000,000
5 Mikey00164 126 99 500,000,000
6 Ky 126 99 500,000,000
7 007 Ky 126 99 500,000,000
8 Bank4me 126 99 500,000,000
9 Exit 126 99 500,000,000
10 Iki 126 99 500,000,000
11 Lu 126 99 345,346,575
12 Ellias 126 99 249,984,368
13 Levi 126 99 237,101,095
14 Iron Bae 126 99 206,105,095
15 Aoly 126 99 203,753,358
16 Beck 126 99 202,251,752
17 Dmob 126 99 169,707,410
18 Taank 126 99 167,882,120
19 Josh 126 99 150,350,060
20 Kakor2 126 99 134,138,672
21 Sleepinhippo 126 99 129,231,848
22 Dizzy Dros 126 99 128,786,525
23 Yang V2 126 99 125,357,278
24 Ok 126 99 120,917,895
25 Can Use Bank 126 99 119,747,478
Search
Compare