Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Smithing Highscores
# Username Combat Level Experience
26 Josh 126 99 90,161,190
27 Ok 126 99 77,912,721
28 Froffy 126 99 74,282,229
29 Meh 126 99 69,253,245
30 Aoly 126 99 65,074,698
31 X David X 126 99 61,356,078
32 Can Use Bank 126 99 60,071,193
33 Ftw 126 99 58,404,240
34 Mr Steve 126 99 57,107,601
35 Virtus 126 99 56,360,646
36 Imn0tbad 126 99 50,185,512
37 Legend4style 126 99 47,913,300
38 Westy 126 99 47,167,074
39 Oh Reggie 126 99 45,432,450
40 Tatskaaa 126 99 43,238,691
41 Bay 126 99 39,978,819
42 User 93 99 39,149,888
43 Seno Mako 126 99 37,580,175
44 Duo Q 126 99 36,779,724
45 Chaomatic 126 99 36,548,190
46 Ex Arrax 126 99 33,923,691
47 Hycu 126 99 33,491,313
48 Dmob 126 99 32,824,251
49 Chute Mi 126 99 32,629,833
50 Eli 126 99 32,374,656
Search
Compare