Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Fishing Highscores
# Username Combat Level Experience
26 Kakor2 126 99 266,592,358
27 Smellytoes1 126 99 251,994,068
28 Lu 126 99 244,259,250
29 Virtus 126 99 240,597,077
30 Oh Reggie 126 99 234,538,745
31 Xazaw 87 99 223,201,314
32 Dmob 126 99 205,195,485
33 Dizzy Dros 126 99 194,266,356
34 Five 126 99 160,588,778
35 Ufo 126 99 158,888,037
36 Aoly 126 99 145,269,530
37 Stupid 126 99 128,302,892
38 Ellias 126 99 122,096,446
39 Luckypvm 126 99 119,364,080
40 Stantje69 126 99 116,894,666
41 Ewww 126 99 115,131,460
42 Alty 124 99 114,540,514
43 Iron Event 119 99 114,341,174
44 Duo Berry 126 99 111,938,046
45 Stink 126 99 108,307,664
46 Tim 102 99 106,083,124
47 Swordsman 126 99 105,719,138
48 Henry Vlll 126 99 103,295,136
49 Sacred 126 99 100,085,146
50 Cast Fe 126 99 99,533,595
Search
Compare