Normal mode | Hardmode | Ultimate Ironman | Ironman | Hardcore Iron
Smithing Highscores
# Username Combat Level Experience
51 Ext Ky 126 99 32,282,865
52 Henry Vlll 126 99 31,170,672
53 Arq 126 99 30,123,585
54 Lucky Lion 126 99 29,797,416
55 Stupid 126 99 28,841,967
56 Princespeach 126 99 28,376,730
57 Sacred 126 99 27,140,296
58 Kool Kid 126 99 26,442,045
59 Duo Berry 126 99 25,972,128
60 Duo Nutsack 126 99 24,590,754
61 Gimp Optic 126 99 23,331,969
62 I Pusk Nx I 126 99 22,519,782
63 Yang V2 126 99 22,443,052
64 Jamie 126 99 21,902,985
65 Smellytoes1 126 99 21,521,205
66 Sasuke 126 99 20,534,805
67 Felis 126 99 20,239,119
68 Charles 126 99 19,620,414
69 Bows Drawn 126 99 19,373,967
70 Jamo 126 99 19,080,045
71 Ironcava 126 99 18,797,058
72 Ewww 126 99 18,732,186
73 Imvex 126 99 18,659,583
74 Iron Luke 126 99 18,340,866
75 Rsps Niko 126 99 18,293,454
Search
Compare